ADEQ - HOME SAFE DRINKING WATER WATER SYSTEM SEARCH


Water System Detail Information

Water System No.:

AZ0408022

Federal Type:

C

Water System Name:

LAKE HAVASU CITY OF

Primary Source:

GW

Principal County Served:

MOHAVE

System Status:

A

Comments:

Activity Date:

1964-02-01



PBCU Sample Results
Sample No. Site Date Result Units Analyte Laboratory
550-30338-13 DS001 2014-08-21 0.0066 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-30338-3 DS001 2014-08-12 0.002 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-30338-11 DS001 2014-08-12 0.0017 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-30338-1 DS001 2014-08-12 0.0024 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-29717-12 DS001 2014-08-11 no detect LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-29717-11 DS001 2014-08-11 0.0052 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-30338-10 DS001 2014-08-10 0.0043 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-30338-8 DS001 2014-08-08 0.0011 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-30338-6 DS001 2014-08-08 no detect LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-30338-5 DS001 2014-08-08 0.0035 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-30338-2 DS001 2014-08-08 0.0042 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-30338-12 DS001 2014-08-08 0.015 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-29717-17 DS001 2014-08-08 0.013 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-29717-16 DS001 2014-08-08 0.0074 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-29717-14 DS001 2014-08-08 0.0024 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-30338-9 DS001 2014-08-07 0.0031 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-30338-7 DS001 2014-08-07 0.0029 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-30338-4 DS001 2014-08-07 0.0021 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-29717-7 DS001 2014-08-07 0.0012 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-29717-6 DS001 2014-08-07 0.0051 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-29717-15 DS001 2014-08-07 0.003 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-29717-13 DS001 2014-08-07 0.0049 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-29717-10 DS001 2014-08-07 no detect LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-29717-9 DS001 2014-08-06 0.0014 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-29717-8 DS001 2014-08-06 0.0012 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-29717-4 DS001 2014-08-06 0.0016 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-29717-3 DS001 2014-08-06 no detect LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-29717-2 DS001 2014-08-06 0.0015 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-29717-1 DS001 2014-08-06 0.0079 MG/L LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST
550-29717-5 DS001 2014-08-05 no detect LEAD EUROFINS ENVIRONMENT TESTING SOUTHWEST